APPENDIX -IX |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDATORY PUBLIC DISCLOSURE |
||||||||||||||||||||
A : GENERAL INFORMATION : | ||||||||||||||||||||
SLNo | INFORMATION : | DETAILS | ||||||||||||||||||
01 | NAME OF THE SCHOOL | S R GLOBAL SCHOOL BHAISAMAU BAKSHI KA TALAB LUCKNOW | ||||||||||||||||||
02 | AFFILIATION NO.(IF APPLICABLE) | 2132698 | ||||||||||||||||||
03 | SCHOOL CODE (IF APPLICABLE) | 71038 | ||||||||||||||||||
04 | COMPLETE ADDRESS WITH PIN CODE | S R GLOBAL SCHOOL, BHAISAMAU NH-24 SITAPUR ROAD, BAKSHI KA TALAB, LUCKNOW, - 226201 | ||||||||||||||||||
05 | PRINCIPAL NAME | C K OJHA | ||||||||||||||||||
06 | PRINCIPAL QUALIFICATION | M.Sc. & M.Ed. | ||||||||||||||||||
07 | SCHOOL EMAIL ID | srgloballucknow@gmail.com | ||||||||||||||||||
08 | CONTACT DETAILS (LANDLINE/MOBILE) | 9793000075 | ||||||||||||||||||
B : DOCUMENTS AND INFORMATION: | ||||||||||||||||||||
SLNo | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | ||||||||||||||||||
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here | ||||||||||||||||||
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here | ||||||||||||||||||
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here | ||||||||||||||||||
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here | ||||||||||||||||||
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here | ||||||||||||||||||
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | ||||||||||||||||||
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here | ||||||||||||||||||
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here | ||||||||||||||||||
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||||||||||||||||||||
C : RESULT AND ACADEMICS : | ||||||||||||||||||||
SLNo | INFORMATION : | DETAILS | ||||||||||||||||||
01 | FEE STRUCTURE OF THE SCHOOL | Click Here | ||||||||||||||||||
02 | ANNUAL ACADEMIC CALANDER | Click Here | ||||||||||||||||||
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | ||||||||||||||||||
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | ||||||||||||||||||
05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here | ||||||||||||||||||
D : STAFF (TEACHING) : | ||||||||||||||||||||
SLNo | INFORMATION : | DETAILS | ||||||||||||||||||
01 | PRINCIPAL | 1 | ||||||||||||||||||
02 | TOTAL NO. OF TEACHERS PGT TGT PRT |
202 43 102 56 |
||||||||||||||||||
03 | TEACHERS SECTION RATIO | 1.5 | ||||||||||||||||||
04 | DETAILS OF SPECIAL EDUCATOR | MRS. VEENA TRIPATHI | ||||||||||||||||||
05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. PALLAVI UPADHYAY | ||||||||||||||||||
RESULT CLASS: X | ||||||||||||||||||||
|
||||||||||||||||||||
RESULT CLASS: XII | ||||||||||||||||||||
|
||||||||||||||||||||
E : SCHOOL INFRASTRUCTUR: | ||||||||||||||||||||
SLNo | INFORMATION | DETAILS | ||||||||||||||||||
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24620 SQUARE MTR | ||||||||||||||||||
02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 158 67.92 SQUARE MTR | ||||||||||||||||||
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 102.27 SQUARE MTR | ||||||||||||||||||
04 | INTERNET FACILITY | Yes | ||||||||||||||||||
05 | NO. OF GIRLS TOILETS | 40 | ||||||||||||||||||
06 | NO. OF BOYS TOILETS | 48 | ||||||||||||||||||
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/rR3nvMVB_r8 | ||||||||||||||||||
Click Here to Download Mandatory Public Disclosure |